Go to Main Content
 

HELP | EXIT

Closed Class List

 

Transparent Image

As of 05-22-2013 11:35
CRN Status Subject Course Section
Winter 2013 (201320)
26783   AAAS 322 001
26972 C AAAS 345 001
28114 C AAAS 4401 001
28115 C AAAS 5401 001
20097   ACC 299 002
20098   ACC 299 003
26929   ACC 381 001
22583   AENG 547 001
27844   ANTH 406 001
27388   ANTH 415 001
25112   ANTH 430 001
27845   ANTH 506 001
28061   ANTH 515 001
23523   ARBC 102 003
21256   ARBC 102 004
20831 C ARBC 102 005
20672   ART 201 001
20675   ART 321 001
28033 C ASTR 361 001
26937   BA 300 001
26934   BA 320 001
26933   BA 330 003
27259   BA 400 002
26494   BCHM 370 001
20242   BCHM 473 001
24360 R BCHM 473 002
20244   BCHM 497 001
22643   BE 530 002
27975   BIOL 103 001
27976   BIOL 103L 001
27977   BIOL 103L 002
20681   BIOL 105 001
20682   BIOL 105L 001
20683   BIOL 105L 002
25840   BIOL 105L 003
27485 C BIOL 130 004
27001   BIOL 130L 005
26996 C BIOL 130L 009
27486 R BIOL 130L 010
27487 R BIOL 130L 011
27488 R BIOL 130L 012
27543 C BIOL 140 003
25844 R BIOL 140L 001
20689   BIOL 140L 008
24767   BIOL 140L 009
27544 R BIOL 140L 011
27545 R BIOL 140L 012
27547 R BIOL 140L 014
20692   BIOL 301 001
26320   BIOL 301L 001
27098   BIOL 301L 002
27364   BIOL 306R 003
28179   BIOL 306R 004
26321   BIOL 310 001
25203   BIOL 312 001
20248   BIOL 335 001
24338   BIOL 335L 001
27490   BIOL 350L 002
27365   BIOL 357 001
27366   BIOL 357 002
21532   BIOL 360 002
26495   BIOL 370 001
26427 C BIOL 452 001
20252   BIOL 473 001
24361 R BIOL 473 002
26428 C BIOL 552 001
21153   BPS 451 001
24280   CCM 150L 001
24064   CHEM 134L 005
26619 C CHEM 134L 006
28034 C CHEM 134L 007
20839   CHEM 136 001
25638   CHEM 136L 001
21946   CHEM 136L 003
25946   CHEM 136L 005
21942   CHEM 136L 007
21947   CHEM 136L 009
24363 C CHEM 136L 010
25378 C CHEM 136L 011
25941 C CHEM 136L 012
28035 R CHEM 136L 013
28036 C CHEM 136L 014
25061 C CHEM 146 002
28123   CHEM 146 003
22530 C CHEM 146 004
22532 C CHEM 146 007
22533 C CHEM 146 008
22534 R CHEM 146 009
27981   CHEM 225 001
27982   CHEM 225R 001
27983   CHEM 225R 002
20258   CHEM 227 001
26429   CHEM 227 004
26496   CHEM 370 001
27620 C CHEM 437 001
20262   CHEM 447 001
20273   CHEM 473 001
24362 R CHEM 473 002
24278   CIS 150L 001
25087   CIS 297 001
27107 C CIS 627 001
28007 C CIS 634 001
28016   COMM 260 001
20072   COMM 340 001
20077   COMM 440 001
28017 C COMM 464 001
21636   COMM 540 001
28018 C COMM 564 001
20678 C COMP 099 001
22134 C COMP 099 002
20457 C COMP 105 001
20458 C COMP 105 002
20460 C COMP 105 004
20887 C COMP 105 008
24155   COMP 105 009
20465 C COMP 106 001
20472   COMP 106 004
26819 C COMP 106 009
20479   COMP 106 010
24217   COMP 106 012
20484   COMP 106 015
26820 C COMP 106 018
20492   COMP 106 020
21042 C COMP 106 022
26821   COMP 270 001
20005   COMP 270 002
20007   COMP 270 003
21214 C COMP 270 005
26238   COMP 280 001
26240   COMP 280 003
26241 C COMP 280 004
25816   COMP 310 001
27051   COMP 331 001
28092 C COMP 464 001
28063 C COMP 564 001
28020   CRJ 200 001
26211   CRJ 240 004
22097   CRJ 300 002
26784   CRJ 322 001
27393   CRJ 382 002
22105   CRJ 383 002
22106   CRJ 407 001
22107   CRJ 407 002
22108   CRJ 410 001
27291   CRJ 440 003
22515 C CRJ 465 001
26796 C CRJ 466 001
27801 C CRJ 467 001
22761 C CRJ 468 002
24592   CRJ 469 001
24942   CRJ 485 001
22634 C CRJ 565 001
23293 C CRJ 568 002
24594   CRJ 569 001
26458   DS 520 002
22091   ECE 471 001
21320   ECON 201 006
20041   ECON 202 003
21034   ECON 202 004
27928 C ECON 421 001
28069 C ECON 521 001
21711 C EDA 340 003
25273   EDB 422 001
26441   EDB 522 001
27424 C EDB 561 001
27549 C EDB 720 002
27579   EDB 861 001
20391   EDC 300 001
20399 C EDC 302 001
25066   EDC 414 001
25068   EDC 417 001
25065 C EDC 502 001
27014 C EDC 504 001
25067   EDC 514 001
25069   EDC 517 001
25279   EDC 560 001
20448   EDD 468 001
21450 C EDD 468 002
20988   EDD 485 001
21689   EDD 568 001
21691 C EDD 568 002
21698   EDD 585 001
25754 C EDN 523 001
27588 C EDN 723 001
22696 C EDT 522 001
27591 C EDT 722 001
20447 C EMGT 510 001
27472   ENGL 304 001
25815   ENGL 310 001
27331   ENGL 314 001
25694   ENGL 330 001
27052   ENGL 331 001
28064 C ENGL 464 001
28065 C ENGL 564 001
27644 R ENGR 126L 003
22990   ENGR 216 001
25893   ENGR 400 001
26034   ENGR 400 002
25644   ENST 312 001
26881 C ENST 340 001
27527   ENST 340 002
28126 C ENST 485 002
27375   ESCI 275 001
26486 C ESCI 305L 002
27969 C EXPS 360 001
20519 C EXPS 410 001
20052   FREN 302 001
26490 C GEOG 305L 002
27538   GEOG 305L 003
27929 C GEOG 320 001
28125 C GEOL 218L 004
26488 C GEOL 305L 002
26882 C GEOL 340 001
27537   GEOL 340 002
26830 C GER 101 001
28072 C GLOC 325 001
24119   HIST 261 003
27474   HIST 304 001
28044 C HIST 3130 001
27936   HIST 323 001
26401 C HIST 345 001
26908 C HIST 385 001
28112 C HIST 4401 001
28113 C HIST 5401 001
26777   HPS 403 001
25055   HPS 410 001
27530   HPS 440 001
26778   HPS 503 001
21458   HPS 510 001
27531   HPS 540 001
23631   HRM 561 002
22622   HUM 201 001
26805   HUM 201 002
27034   HUM 240 001
26834   HUM 240 003
24118   HUM 261 003
27473   HUM 304 001
24279   IMSE 150L 001
20385   IMSE 317 001
20386   IMSE 317 002
20413 C IMSE 510 001
22704 C IMSE 5285 001
22466 C IMSE 564 001
27902 C IMSE 581 001
27903 C IMSE 581 002
26940   ITM 311 001
26246   JASS 2015 001
27033   JASS 240 001
26833   JASS 240 003
27865   JASS 303 001
26254   JASS 310 001
26255   JASS 330 001
26256   JASS 331 001
25861   LE 452 004
27435 C LIBR 475 001
27434 C LIBR 575 001
27849   LING 375 001
28066 C LING 464 001
28067 C LING 564 001
24245   MAPP 125 002
27828   MAPP 125 003
27829   MAPP 125 004
28151   MAPP 125 005
24622   MAPP 126 002
24763   MAPP 126 003
27831   MAPP 126 004
28152   MAPP 126 005
20158   MATH 090 002
20167   MATH 105 004
20169   MATH 105 006
20171   MATH 113 003
20175 C MATH 113 004
26634   MATH 113 007
20213   MATH 205 001
20219   MATH 216 002
20223   MATH 217 002
20227   MATH 363 002
26470 C MCL 106 001
24850 C MCL 112 001
27889 C MCL 325 001
22995 R ME 349L 002
23549   ME 547 001
22139   MHIS 100 001
27347   MHIS 120 001
25786 C MIS 527 001
22647   MKT 352 003
25785   MKT 352 004
27022 C MKT 515 002
20707   NSCI 121L 001
20708   NSCI 121L 002
20709 R NSCI 121L 003
20710   NSCI 121L 004
20712   NSCI 121L 005
20713 C NSCI 121L 006
20720 R NSCI 121L 008
22174 C NSCI 231 002
25072 C NSCI 232 002
25073 R NSCI 233 002
27594   NSCI 415 001
28062   NSCI 515 001
20334   OB 354 002
24730   OB 510 001
27921 C OM 631 001
25854   PADM 561 001
25277 C PADM 582 001
28135 C PDED 418AI 001
28203 C PDED 418AJ 001
23761 C PDED 505 001
28136 C PDED 518BF 001
28204 C PDED 518BG 001
25181   PHIL 100 005
26296   PHIL 233 001
26212   PHIL 240 004
25645   PHIL 312 001
20722   PHYS 126 001
20723   PHYS 126L 001
20724   PHYS 126L 002
24075   PHYS 126L 005
25935   PHYS 126L 006
20732   PHYS 150L 004
26575 C PHYS 150L 005
20734   PHYS 151L 001
20739   PHYS 151L 003
20025   PHYS 460 001
20190   POL 101 003
20194   POL 300 002
27419 C POL 304 001
27541   POL 360 001
27421   POL 371 001
25236 C PPOL 507 001
26202   PSYC 320 002
26782   PSYC 322 001
27611   PSYC 363 002
27848   PSYC 375 001
20615   PSYC 407 001
20617   PSYC 407 002
27850   PSYC 425 001
20619   PSYC 440 003
23588   PSYC 442 001
27851   PSYC 446 001
22492   PSYC 456 001
26201   PSYC 465 003
26791   PSYC 465 004
24319   PSYC 485 001
21464   PSYC 507 001
21465   PSYC 507 002
21467   PSYC 540 003
23589   PSYC 542 001
27852   PSYC 546 001
27470 C PSYC 555 003
21477   PSYC 585 001
24121   RELS 201 001
26804   RELS 201 002
24123 C RELS 455 001
27471   SOC 304 001
26203   SOC 382 002
20657   SOC 383 002
20661   SOC 410 001
27532   SOC 440 001
22497 C SOC 455 001
22500 C SOC 465 001
26797 C SOC 466 001
27880 C SOC 467 001
24591   SOC 469 001
21480   SOC 510 001
27533   SOC 540 001
22508 C SOC 555 001
22504 C SOC 565 001
24593   SOC 569 001
27314 C SPAN 101 008
25088   SPAN 102 006
20976   SPAN 102 010
27890   SPAN 420 001
27891   SPAN 450 001
20148   SPEE 101 002
25743   SPEE 310 001
26843   SPEE 320 001
20152   SPEE 430 001
24288   SPEE 530 001
21990   STAT 363 002
25646   STS 312 001
28026 C STS 421 001
25806   STS 430 001
25789 C TAX 611 001
28098 C TAX 627 001
27846   WGST 406 001
27847   WGST 506 001

Status  
  The Section is filled
C The Section has been cancelled
R The Section is being held in reserve.
It may or may not open at the discretion of the unit.
If you waitlist a reserved course, please check with the department before attempting to elect the class.

Transparent Image
Skip to top of page
Release: 7.0.0